
| Type | Harga |
|---|---|
| DAKAR A/T 4X2 (DIESEL) | Rp. 674.000.000,- |
| DAKAR ULTIMATE 4x2 A/T | Rp. 728.000.000,- |
| DAKAR ULTIMATE 4x4 A/T | Rp. 789.000.000,- |
| EXCEED A/T 4X2 (DIESEL) | Rp. 601.000.000,- |
| EXCEED M/T 4X2 (DIESEL) | Rp. 586.000.000,- |
| GLX M/T 4X4 (DIESEL) | Rp. 615.500.000,- |
Harga Mitsubishi Xpander

| Type | Harga |
|---|---|
| XPANDER ULTIMATE CVT | Rp. 345.000.000,- |
| XPANDER ULTIMATE M/T | Rp. 329.000.000,- |
| XPANDER EXCEED TOURER CVT | Rp. 299.500.000,- |
| XPANDER EXCEED TOURER M/T | Rp. 290.000.000,- |
| XPANDER GLS CVT | Rp. 280.500.000,- |
| XPANDER GLS M/T | Rp. 271.500.000,- |
| XPANDER CROSS MT | Rp. 345.000.000,- |
| XPANDER CROSS AT PREMIUM PACKAGE | Rp. 371.000.000,- |
Harga Mitsubishi Xforce

| Type | Harga |
|---|---|
| XFORCE ULTIMATE CVT | Rp. 421.300.000,- |
| XFORCE EXCEED CVT | Rp. 388.000.000,- |
| XFORCE DS BLACK COLOUR CVT | Rp. 426.850.000,- |
| XFORCE DS TWO TONE COLOUR CVT | Rp. 429.350.000,- |
Harga Mitsubishi Destinator

| Type | Harga |
|---|---|
| DST Ultimate Premium CVT | Rp 512.000.000,- |
| DST Ultimate CVT | Rp 482.000.000,- |
| DST Exceed CVT | Rp 422.000.000,- |
| DST GLS CVT | Rp 395.000.000,- |
Harga Mitsubishi Triton

| Type | Harga |
|---|---|
| DC HDX M/T 4X4 | Rp. 406.000.000,- |
| SC HDX M/T 4X4 | Rp. 348.500.000,- |
| DC GLS M/T | Rp. 428.500.000,- |
| DC EXCEED M/T 4X4 | Rp. 465.150.000,- |
| DC ULTIMATE AT 4X4 | Rp. 492.650.000,- |
| ATHLETE M/T 4X4 | Rp. 446.000.000,- |
| ATHLETE AT 4X4 | Rp. 460.000.000,- |
| SC GLX M/T chasis | Rp. 262.650.000,- |
| SC GLX M/T pick up | Rp. 233.000.000,- |
Harga Mitsubishi L300

| Type | Harga |
|---|---|
| Pick up Standard | Rp. 200.500.000,- |
| Pick up Flat Deck | Rp. 201.500.000,- |
| Cabin Chasis | Rp. 195.500.000,- |
INFORMASI LEBIH LANJUT MENGENAI MITSUBISHI

Gerry RiyantoSales Marketing Mitsubishi |
![]() |



