Type | Harga |
---|---|
DAKAR A/T 4X2 (DIESEL) | Rp. 635.400.000,- |
DAKAR ULTIMATE 4x2 A/T | Rp. 685.600.000,- |
DAKAR ULTIMATE 4x4 A/T | Rp. 746.100.000,- |
EXCEED A/T 4X2 (DIESEL) | Rp. 576.300.000,- |
EXCEED M/T 4X2 (DIESEL) | Rp. 561.100.000,- |
GLX M/T 4X4 (DIESEL) | Rp. 587.100.000,- |
Harga Mitsubishi Expander
Type | Harga |
---|---|
XPANDER ULTIMATE CVT (BLACK INTERIOR) | Rp. 324.500.000,- |
XPANDER ULTIMATE CVT (BEIGE INTERIOR) | Rp. 324.500.000,- |
XPANDER ULTIMATE M/T | Rp. 309.300.000,- |
XPANDER EXCEED CVT | Rp. 285.700.000,- |
XPANDER EXCEED M/T | Rp. 276.500.000,- |
XPANDER GLS CVT | Rp. 272.400.000,- |
XPANDER GLS M/T | Rp. 263.200.000,- |
XPANDER CROSS MT | Rp. 325.250.000,- |
XPANDER CROSS AT PREMIUM PACKAGE | Rp. 351.150.000,- |
Harga Mitsubishi Eclipse Cross
Type | Harga |
---|---|
XFORCE ULTIMATE CVT | Rp. 414.900.000,- |
XFORCE EXCEED CVT | Rp. 381.900.000,- |
Harga Mitsubishi Outlander PHEV
Type | Harga |
---|---|
Outlander PHEV | Rp 1.311.700.000 |
Harga Mitsubishi Triton
Type | Harga |
---|---|
DC HDX M/T 4X4 | Rp. 406.000.000,- |
SC HDX M/T 4X4 | Rp. 348.500.000,- |
DC GLS M/T | Rp. 428.500.000,- |
DC EXCEED M/T 4X4 | Rp. 465.150.000,- |
DC ULTIMATE AT 4X4 | Rp. 492.650.000,- |
ATHLETE M/T 4X4 | Rp. 446.000.000,- |
ATHLETE AT 4X4 | Rp. 460.000.000,- |
SC GLX M/T chasis | Rp. 262.650.000,- |
SC GLX M/T pick up | Rp. 233.000.000,- |
Harga Mitsubishi L300
Type | Harga |
---|---|
Pick up Standard | Rp. 200.500.000,- |
Pick up Flat Deck | Rp. 201.500.000,- |
Cabin Chasis | Rp. 195.500.000,- |
INFORMASI LEBIH LANJUT MENGENAI MITSUBISHI
Gerry RiyantoSales Marketing Mitsubishi |
|