
| Type | Harga |
|---|---|
| DAKAR A/T 4X2 (DIESEL) | Rp. 670.300.000,- |
| DAKAR ULTIMATE 4x2 A/T | Rp. 723.450.000,- |
| DAKAR ULTIMATE 4x4 A/T | Rp. 784.650.000,- |
| EXCEED A/T 4X2 (DIESEL) | Rp. 598.000.000,- |
| EXCEED M/T 4X2 (DIESEL) | Rp. 582.700.000,- |
| GLX M/T 4X4 (DIESEL) | Rp. 612.150.000,- |
Harga Mitsubishi Xpander

| Type | Harga |
|---|---|
| XPANDER ULTIMATE CVT (BLACK INTERIOR) | Rp. 342.800.000,- |
| XPANDER ULTIMATE M/T | Rp. 327.500.000,- |
| XPANDER EXCEED TOURER CVT | Rp. 297.900.000,- |
| XPANDER EXCEED TOURER M/T | Rp. 288.700.000,- |
| XPANDER GLS CVT | Rp. 279.100.000,- |
| XPANDER GLS M/T | Rp. 270.030.000,- |
| XPANDER CROSS MT | Rp. 343.000.000,- |
| XPANDER CROSS AT PREMIUM PACKAGE | Rp. 369.200.000,- |
Harga Mitsubishi Xforce

| Type | Harga |
|---|---|
| XFORCE ULTIMATE CVT | Rp. 421.300.000,- |
| XFORCE EXCEED CVT | Rp. 388.000.000,- |
| XFORCE DS BLACK COLOUR CVT | Rp. 426.850.000,- |
| XFORCE DS TWO TONE COLOUR CVT | Rp. 429.350.000,- |
Harga Mitsubishi Destinator

| Type | Harga |
|---|---|
| DST Ultimate Premium CVT | Rp 510.000.000,- |
| DST Ultimate CVT | Rp 480.000.000,- |
| DST Exceed CVT | Rp 420.000.000,- |
| DST GLS CVT | Rp 395.000.000,- |
Harga Mitsubishi Triton

| Type | Harga |
|---|---|
| DC HDX M/T 4X4 | Rp. 406.000.000,- |
| SC HDX M/T 4X4 | Rp. 348.500.000,- |
| DC GLS M/T | Rp. 428.500.000,- |
| DC EXCEED M/T 4X4 | Rp. 465.150.000,- |
| DC ULTIMATE AT 4X4 | Rp. 492.650.000,- |
| ATHLETE M/T 4X4 | Rp. 446.000.000,- |
| ATHLETE AT 4X4 | Rp. 460.000.000,- |
| SC GLX M/T chasis | Rp. 262.650.000,- |
| SC GLX M/T pick up | Rp. 233.000.000,- |
Harga Mitsubishi L300

| Type | Harga |
|---|---|
| Pick up Standard | Rp. 200.500.000,- |
| Pick up Flat Deck | Rp. 201.500.000,- |
| Cabin Chasis | Rp. 195.500.000,- |
INFORMASI LEBIH LANJUT MENGENAI MITSUBISHI

Gerry RiyantoSales Marketing Mitsubishi |
![]() |



